Active requests
Everything currently moving through review. Operations coordinates — you don't need to chase anyone.
In flight
5
Blocked
1
Aging 7d+
1
Tracked spend
$260,400
| Vendor | Cost | Reviews | Owner | Status | Days |
|---|---|---|---|---|---|
| Hebbia Priya Shah · Awaiting SOC 2 report from vendor | $85,000 | FinanceCompliance | Compliance | Blocked | 12d |
| Abridge Priya Shah · Redlines with vendor counsel | $120,000 | FinanceComplianceLegal | Legal | Aging | 9d |
| Crunchbase Pro Marcus Lee · Private company data for sourcing models | $32,000 | FinanceCompliance | Finance | In review | 6d |
| Modal Marcus Lee · Serverless GPU for batch inference jobs | $18,000 | Finance | Finance | In review | 3d |
| Cursor Dana Okafor · AI code editor seats for the team | $4,800 | Compliance | Compliance | In review | 2d |
| Excalidraw+ Tom Reyes · Whiteboarding for architecture reviews | $600 | None needed | — | Auto-approved | — |
Thresholds and rules are illustrative. Actual production rules would be agreed with Finance, Compliance, and Legal. Operations owns and monitors the rules and exceptions, but does not manually approve routine auto-approved purchases.